
City living at its finest with this 3 bedroom and 1.5 bathroom historic brick colonial. Home has a nice sized fenced lot in excellent subdivision in Bagley area. Beautiful solid hardwood floors throughout most of the home. Completely renovated modern kitchen with quartz countertops, shaker cabinets, stainless steel appliances, and a breakfast nook. Living room, formal dining room and half bathroom on the first floor. The property features a number of updates as well, with updated plumbing, newer AC unit, and updated electrical panel. Full basement with recreation and storage space.
Price: | $$184,900 |
Address: | 17363 Northlawn Street |
City: | Detroit |
County: | Wayne |
State: | Michigan |
Zip Code: | 48221 |
Subdivision: | Santa Maria Park Sub |
MLS: | 2210060764 |
Year Built: | 1935 |
Square Feet: | 1,714 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 3 |
Bathrooms: | 1.1 |
Half Bathrooms: | 1 |
architectureLevel: | 2 Story |
architectureStyle: | Colonial |
assessment: | Unknown |
basementType: | Unfinished |
basementYN: | yes |
cdom: | 26 |
constructionMaterials: | Brick |
cooling: | Central Air |
dom: | 26 |
downPaymentResourceYN: | 1 |
entryLocation: | Ground Level w/Steps |
exteriorFeatures: | Fenced |
fireplaceFuel: | Natural |
fireplaceLocations: | Family Room |
fireplaceYN: | yes |
foundationDetails: | Basement |
frontageFeet: | 40 |
garageSize: | No Garage |
garageYN: | no |
heating: | Forced Air |
heatingFuel: | Natural Gas |
homesteadYN: | yes |
interiorFeatures: | Cable Available |
kitchenAppliances: | Dishwasher, Dryer, Free-Standing Gas Range, Free-Standing Refrigerator, Stainless Steel Appliance(s), Washer |
landContractYN: | no |
lotSizeDimensions: | 40 x 117 x 40 x 117 |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Det 6-8 Grfld-Dequindre |
mlsAreaMajorNumber: | 05041 |
ownershipStatus: | Private Owned, Short Sale - No |
petsAllowed: | Yes |
poolYN: | no |
possession: | Negotiable |
postalCity: | Detroit |
roadFrontageType: | Paved, Pub. Sidewalk |
roomCount: | 11 |
schoolDistrict: | Detroit |
settlement: | City |
sewer: | Sewer-Sanitary |
shortSale: | no |
sqftCombined: | 1714 |
sqftTotalBsmt: | 1016 |
stateEqualizedValue: | 37300 |
taxableValue: | 37300 |
title: | Private - Owned |
totalTax: | 3541 |
transactionType: | Sale |
waterHeaterFuel: | Natural Gas |
waterSource: | Municipal Water |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing